Notibonaerense.com

Evolución de la Recaudación

Año 2007 (en miles de pesos corrientes)
Período INGRESOS BRUTOS INMOBILIARIO RI Aut. AAI S F IE Total
Desc. Centr. Conv Total Edif. B. Rural Total
ENE 37.319 434.153 205.684 677.157 28.533 1.185 3.444 33.163 70.444 193.641 - 93.430 991 1.313 1.070.138
FEB 9.826 380.216 179.045 569.088 276.193 17.383 5.750 299.326 66.741 39.128 - 66.892 11.907 1.587 1.054.669
MAR 29.685 423.718 187.540 640.943 39.908 4.898 122.768 167.574 80.880 16.213 - 80.843 1.581 1.569 989.603
ABR 10.009 412.178 222.614 644.802 9.387 5.030 8.442 22.859 74.340 17.115 - 96.354 416 1.812 857.698
MAY 32.521 457.088 176.700 666.309 8.294 2.043 6.325 16.662 103.930 89.710 - 87.972 269 1.712 966.564
JUN 10.021 475.285 185.592 670.898 81.719 4.974 6.408 93.100 95.490 20.901 - 99.768 3.098 1.819 985.075
JUL 33.857 473.096 192.502 699.455 29.396 2.531 128.365 160.292 116.561 95.256 - 96.365 1.016 1.738 1.170.683
AGO 11.539 526.794 200.507 738.840 79.146 1.954 10.537 91.637 108.706 36.816 - 105.554 2.830 1.866 1.086.250
SEP 32.575 497.789 202.635 732.999 22.817 1.417 4.793 29.027 91.523 85.975 36.512 104.606 752 1.925 1.083.319
OCT - - - 0 - - - 0 - - - - - - 0
NOV - - - 0 - - - 0 - - - - - - 0
DIC - - - 0 - - - 0 - - - - - - 0
Total 207.352 4.080.318 1.752.821 6.040.492 575.393 41.415 296.831 913.639 813.783 594.756 36.512 831.783 22.859 15.342 9.269.165

© 2007 - 2008 - Todos los derechos reservados

Contáctese con NosotrosContacto | Mapa del SitioMapa del Sitio | Links

XHTML | CSS


Ver años anteriores:

Referencias

Desc. = Descentralizados
Centr. = Centralizados
Conv. = Convenio
Edif. = Edificado
B = Baldío
RI = Regul. Imposit.
Aut. = Automotores
AAI = Adic. Autom. Inmob.
S = Sellos
F = FOPRO VI
IE = Imp. a la Energía (6‰)